Skip to main content

Posts

Showing posts from May, 2022

Soil Moisture sensor with Arduino in Tinkercad | how to use soil moisture sensor in Tinkercad

  Soil Moisture sensor with Arduino in Tinkercad | how to use soil moisture sensor in Tinkercad Circuit diagram: Arduino Sketch: // C++ code // int moisture_data = 0; void setup() {   pinMode(A0, INPUT);   Serial.begin(9600);   pinMode(12, OUTPUT);   pinMode(6, OUTPUT); } void loop() {   moisture_data = analogRead(A0);   Serial.println(moisture_data);   if (moisture_data < 21) {     digitalWrite(12, HIGH);     digitalWrite(6, HIGH);   } else {     digitalWrite(12, LOW);     digitalWrite(6, LOW);   }   delay(10); // Delay a little bit to improve simulation performance }

IoT based Noise pollution monitoring using Blynk IoT platform | Final year ECE engineering project

  IoT based Noise pollution monitoring using Blynk IoT platform | Final year ECE engineering project Code: /************************************************************************************  *  My Channel:https://www.youtube.com/c/ImpulseTech/featured Visit for More Project Videos  *    *  *********************************************************************************  *  Preferences--> Aditional boards Manager URLs :   *  For ESP32:  *  https://dl.espressif.com/dl/package_esp32_index.json  *  https://blynk.cloud/external/api/logEvent?token=YourAuthToken&code=hello for loging the events using rest API  *  You can send only 100 events per devices per day     When the limit is reached you'll see the notification on the UI in the Device Timeline section     The maximum description length for the event is 300 chars  *  *********************************************************************************/ #define BLYNK_TEMPLATE_ID "TMPLn9VfWrsx" #define BLYNK_DEVICE_NA

IoT based weather station using BM280 & Qubitro IoT platform | BMP280 with ESP32 #iot #qubitro

  IoT based weather station using BM280 & Qubitro IoT platform | BMP280 with ESP32 code: #include <QubitroMqttClient.h> #include <WiFi.h> #include <Wire.h> #include <SPI.h> #include <Adafruit_BMP280.h> #define BMP_SCK (13) #define BMP_MISO (12) #define BMP_MOSI (11) #define BMP_CS (10) Adafruit_BMP280 bmp; // I2C //Adafruit_BMP280 bmp(BMP_CS); // hardware SPI //Adafruit_BMP280 bmp(BMP_CS, BMP_MOSI, BMP_MISO, BMP_SCK); // WiFi Client WiFiClient wifiClient; // Qubitro Client QubitroMqttClient mqttClient(wifiClient); // Device Parameters char deviceID[] = "5060befb-5aec-4777-b247-4c11ce884a54"; char deviceToken[] = "IeqcXR0zhmhHpbmf-mt8t1w$9FAg3-gutaMd-0$J"; // WiFi Parameters const char* ssid = "impulsetech"; const char* password = "impulse567"; void setup() { // Initialize the serial port serial_init(); // Initialize wireless connectivity wifi_init(); // Initialize Qubitro qubitro_init();

Popular posts from this blog

Water level monitoring system using IoT | IoT based water level using Nodemcu ESP8266 & ESP32

Water level monitoring system using IoT | IoT based water level using Nodemcu ESP8266 & ESP32 Hello Everyone! I have come up with new tutorial Water level monitoring system using IoT | IoT based water level using Nodemcu ESP8266 & ESP32 For Code & Circuit Diragram: In this video what you will learn about? 1. How to configure the new Blynk IoT Platform. 2. How to setup web dashboard 3. How to create template in blynk iot 4. How to interface ultrasonic sensor with node mcu esp8266. 5. How to read ultrasonic sensor with esp8266 1.You can Watch Playlist on New Blynk IoT Platfom New Blynk IoT platform with esp32 | how to setup automation in Blynk IoT app https://youtu.be/O2HZuu4KtIc 2.How to create events in blynk IoT platform | events in new Blynk IoT platform 🔥🔥 https://youtu.be/X5zVaGk8QV0 3.IoT Based smart garden monitoring system | Smart plant monitoring using Blynk IoT https://youtu.be/GTdxD5vQwy0 4.Water level monitoring system using IoT | IoT based

DS18B20 Temperature sensor with new Blynk IOT Platform | DS18B20 with Esp32 & Blynk IoT Cloud

DS18B20 Temperature sensor with new Blynk IOT Platform | DS18B20 with Esp32 & Blynk IoT Cloud   Hello Everyone! I have come up with new tutorial based on the all new Blynk IoT platform. which is DS18B20 Temperature sensor with new Blynk IOT Platform | DS18B20 with Esp32 & Blynk IoT Cloud #iot #blynk In this video what you will learn about? 1. How to configure the new Blynk IoT Platform. 2. How to interface DS18B20 sensor with esp32 4. How to configure mobile blynk IoT platform 5. How to setup Automation in Blynk IoT 1.You can Watch Playlist on New Blynk IoT Platfom New Blynk IoT platform with esp32 | how to setup automation in Blynk IoT app | #iot #blynk #esp32 https://youtu.be/O2HZuu4KtIc 2.How to create events in blynk IoT platform | events in new Blynk IoT platform 🔥🔥 #blynk #esp32 #iot https://youtu.be/X5zVaGk8QV0 3.IoT Based smart garden monitoring system | Smart plant monitoring using Blynk IoT #iot #blynk #esp32 https://youtu.be/GTdxD5vQwy0 4.Water

Soil Moisture sensor with Arduino in Tinkercad | how to use soil moisture sensor in Tinkercad

  Soil Moisture sensor with Arduino in Tinkercad | how to use soil moisture sensor in Tinkercad Circuit diagram: Arduino Sketch: // C++ code // int moisture_data = 0; void setup() {   pinMode(A0, INPUT);   Serial.begin(9600);   pinMode(12, OUTPUT);   pinMode(6, OUTPUT); } void loop() {   moisture_data = analogRead(A0);   Serial.println(moisture_data);   if (moisture_data < 21) {     digitalWrite(12, HIGH);     digitalWrite(6, HIGH);   } else {     digitalWrite(12, LOW);     digitalWrite(6, LOW);   }   delay(10); // Delay a little bit to improve simulation performance }